ONK
KNMV Motocross Tijdschema / Time Schedule ONK Solo
| 07:30 - 08:30 | Inschrijving en technische keuring / Registration and technical inspection | ||
| 09:00 - 11:15 | Training / Training | 1. Dames / Women | 10+20min |
| 2. 85cc | 10+20min | ||
| 3. MX2 | 10+20min | ||
| 4. MX1 | 10+20min | ||
| 11:15 - 12:00 | Pauze / Pause |
||
| 12:00 - 14:15 | 1e Manche | 1. Dames / Women | 20min+2r |
| 2. 85cc | 20min+2r | ||
| 3. MX2 | 30min+2r | ||
| 4. MX1 | 30min+2r | ||
| 14:15 - 14:45 | Pauze / Pause | ||
| 14:45 - 17:00 | 2e Manche | 1. Dames / Women | 20min+2r |
| 2. 85cc | 20min+2r | ||
| 3. MX2 | 30min+2r | ||
| 4. MX1 | 30min+2r | ||
| 17:00 - 17:30 | Prijsuitreiking / Prize giving ceremony | ||


